Dr Aire Over 95% Smoke Remove Filter with Ventilation Exhaust Fan for Commercial Kitchen
Air pollution is cutting global life expectancy by an average of 1.8 years per person, making it the world's top killer.
Description
Basic Info
Model NO. | DGRH-K-3500U |
Production Time | 7-15 Working Days |
Quality Guarantee | One Year |
Transport Package | Plywood |
Specification | 640*765*690mm |
Trademark | DR AIRE |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 20000 Units One Year |
Product Description
Air pollution is cutting global life expectancy by an average of 1.8 years per person, making it the world's top killer. While we cannot control outdoor air quality, we can choose to protect us and create a clean commercial kitchen. DR.AIRE Electrostatic Precipitator ESP filter with ventilation exhaust fan's mission is to create healthy indoor commercial kitchen for people.1. The dirty air first passes through a pre-filter. Large particles of oil are filtered.2. The air then passes into the high voltage ionise section where the particulates are charged to a positive potential. And then the air passes into low voltage collector cellsection where the particulates are charged to a negative potential. So the particulates are attracted to the collector plates effectively.3. The particulates remain on the plates or drain down in to the sump.4 UVC-ultraviolet light produces OZONE and undergoes chemical processes such as Photolysis and Ozonolysis that breaks down grease and odour containing compoundsproduced during cooking.5. The cleaned air exits through the cabinet.
DGRH-K Single Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet SizeL*W*H (MM) | Flange Size(W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight(KG) | Remark |
1 | DGRH-K-3500(U) | 3000-3500 | 640*765*690 | 485*530 | 95% | 39 | 120 (200) | 60 | UV-C optional |
2 | DGRH-K-7000(U) | 6000-7000 | 640*1300*690 | 1020*530 | 95% | 39 | 220 (520) | 94 | UV-C optional |
3 | DGRH-K-10500(U) | 9000-10500 | 640*1835*690 | 1560*530 | 95% | 39 | 320 (920) | 122 | UV-C optional |
4 | DGRH-K-14000(U) | 12000-14000 | 640*1300*1380 | 1020*1220 | 95% | 39 | 440 (1040) | 188 | UV-C optional |
5 | DGRH-K-21000(U) | 18000-21000 | 640*1835*1380 | 1560*1220 | 95% | 39 | 640 (1840) | 244 | UV-C optional |
6 | DGRH-K-31500(U) | 27000-31500 | 640*1835*2070 | 1560*1950 | 95% | 39 | 960 (2760) | 366 | UV-C optional |
DGRH-K Double Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet SizeL*W*H (MM) | Flange Size(W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight(KG) | Remark |
1 | DGRH-K-2-3500(U) | 3000-3500 | 1060*765*690 | 485*530 | 99% | 45 | 240 (320) | 120 | UV-C optional |
2 | DGRH-K-2-7000(U) | 6000-7000 | 1060*1300*690 | 1020*530 | 99% | 45 | 440 (740) | 188 | UV-C optional |
3 | DGRH-K-2-10500(U) | 9000-10500 | 1060*1835*690 | 1560*530 | 99% | 45 | 640 (1240) | 244 | UV-C optional |
4 | DGRH-K-2-14000(U) | 12000-14000 | 1060*1300*1380 | 1020*1220 | 99% | 45 | 880 (1480) | 376 | UV-C optional |
5 | DGRH-K-2-21000(U) | 18000-21000 | 1060*1835*1380 | 1560*1220 | 99% | 45 | 1280 (2480) | 488 | UV-C optional |
6 | DGRH-K-2-31500(U) | 27000-31500 | 1060*1835*2070 | 1560*1950 | 99% | 45 | 1920 (3720) | 732 | UV-C optional |
Removal Efficiency Rate:
Single Pass ESP series: >95% designed for high altitude air emission level .
Double Pass ESP series: >99% designed for low altitude air emission leve.
ASHRAE 52.2 MERV 15 StandardSupperior Advantage
1. Modular structure Easy installation, maintenance and cleaning. |
2. Intellegent electrostatic power control system. Electric intensity auto-control function ensures the unit maintains a high purification rate after a long time service. |
3. Safety and Stability: Door-open power-off protection, Over-current, voltage, temperature protection, Fan cooling |
4. Photolysis and odor removal:(option actived carbon filter) High power UV tube will remove food odor more efficiently. |
5. Application: Commercial kitchen, dinning room, restaurants,hotels, fast food's cooking smoke and smell. |
The First time choice for DR AIRE ESP, Forever Trust ! Welcome order.
Dongguan Rui zhaohe Environmental Protection Equipment is one of leading manufacturers in China,specialized in manfacturing commercial, industial air pollution control machines.DR AIRE is our brand,main products: commercial kitchen electrostatic precipitator (ESP), mobile cooking station ,BBQ cart with Smoke filter, industrial Esp, ductless range hood, ,coffee Roasters smoke filter ,actived carbon filter, CNC oil mist collectorand etc
DR AIRE ESP teams not only sell the products, we also offer perfect air purification scheme and professional service for you! Not miss the business opportunity !
Our Contact
Send now