Agriculture Commercial Direct Connect/Heavy Hammer Ventilation Cooling Exhaust Fan for Eco Greenhouse Restaurant Poultry Breeding
Description
Basic Info
Model No. | Xc-1380 |
Motor Rotational Speed | 1400rpm |
Package | Wooden Case Packing |
Customized Service | Accept |
Motorprotection Grade | IP55 |
Sample | Accept |
Frequency | 50Hz/60Hz |
Outline Size | 800/900/1000/1100/1220/1380/1530mm |
Zinc-Coated Layer | 80/275g/Sqm |
Voltage | 220V/240V/380V/420V |
Transport Package | Conventional Packaging Is Standard Carton Packagin |
Specification | 1380*1380*400mm |
Trademark | XingChuang |
Origin | Shandong Province China |
HS Code | 8414599099 |
Production Capacity | 5000unit/Month |
Product Description
Industrial/Commercial/Agriculture Green House/poultry house Stainless Steel/hot galvanizing Fan/Ventilating Fan/Exhaust Fan used for Factory/Farm/banquet hallFan Description
- Frame material is made of thick galvanized sheet with strong corrosion resistance.the outer frame is made by CNC machine tools,advanced technology,high pricision.
- The hub includes two materials,high strength Aluminum Alloy,cast steel.New twist stamping blades.
- High-precision aided microcomputer manufacturing system can make the fan maximize efficiently.
- High performance 380V three anti special motor.
- Using two kinds of air collectors:iron air collector,FRP air collector,the rear safety net is easy to remove,CAD optimization design.
All fan materials can be customized
Push Pull Pressure Fan
Model | Diameter of Blades | Air Volume | Power | Motor Speed | Size | Voltage | Frequency |
DK-900 | 900mm | 32000m3/h | 0.75KW | 1400r/min | 1000×1000×450 | 380V | 50HZ |
DK-1000 | 1000mm | 36000m3/h | 0.75KW | 1400r/min | 1100×1100×450 | 380V | 50HZ |
DK-1250 | 1250mm | 46000m3/h | 1.1KW | 1400r/min | 1380×1380×450 | 380V | 50HZ |
DK-1400 | 1400mm | 54000m3/h | 1.5KW | 1400r/min | 1530×1530×450 | 380V | 50HZ |
Hammer Negative Pressure Fan
Model | Diameter of Blades | Fan Speed | Air Volume | Power | Motor Speed | Size(mm) | Voltage | Frequency |
DK-Z710 | 710mm | 650r/min | 18000m3/h | 0.37KW | 1400r/min | 800×800×400 | 380V/22V | 50HZ |
DK-Z750 | 750mm | 650r/min | 23000m3/h | 0.55KW | 1400r/min | 900×900×400 | 380V/22V | 50HZ |
DK-Z900 | 900mm | 600r/min | 26000m3/h | 0.75KW | 1400r/min | 1000×1000×400 | 380V/22V | 50HZ |
DK-Z1000 | 1000mm | 600r/min | 28000m3/h | 0.75KW | 1400r/min | 1100×1100×400 | 380V/22V | 50HZ |
DK-Z1100 | 1100mm | 560r/min | 30000m3/h | 0.75KW | 1400r/min | 1220×1220×400 | 380V/22V | 50HZ |
DK-Z1250 | 1250mm | 440r/min | 39000m3/h | 1.1KW | 1400r/min | 1380×1380×400 | 380V/22V | 50HZ |
DK-Z1400 | 1400mm | 440r/min | 45000m3/h | 1.5KW | 1400r/min | 1530×1530×400 | 380V/22V | 50HZ |
Direct negative pressure fan
Model | Diameter of Blades | Fan Speed | Air Volume | Power | Motor Speed | Size(mm) | Voltage | Frequency |
DK-900 | 900mm | 550r/min | 24000m3/h | 0.55kw | 720r/min | 1000×1000×450 | 380V | 50HZ |
DK-1000 | 1000mm | 550r/min | 35000m3/h | 0.75kw | 720r/min | 1100×1100×450 | 380V | 50HZ |
DK-1100 | 1100mm | 450r/min | 41000m3/h | 1.1kw | 560r/min | 1220×1220×450 | 380V | 50HZ |
DK-1250 | 1250mm | 450r/min | 48000m3/h | 1.1kw | 450r/min | 1380×1380×450 | 380V | 50HZ |
Bell Type Negative Fan
Model | Sin(mm) | Air Volume | Noise(db) | Weight |
DK-LP | 1380×1380×1180 | 49500m3/h | ≤64db | ≥118kg |
DK-LH | 1380×1380×1300 | 51000m3/h | ≤64db | ≥110kg |
Fan Photo
Factory Photo
Delivery Photo
FAQ:
1.What makes your products different from other company's?
Highbetter provide customize service,warranty service,with strictly quality control and very competitive price.2.Do you offer a warranty on your products? Yes,for the products we can provide 1 year warranty time from the date of delivery.3.What type of materials do you use for your products? Alumin frame and high best cooling pad for cooling pad well.4.Do you have any certificate? Yes,we have CE certificate and so on.5.Do you have a separate quality departments? Yes,we have QC department,Will make sure you receive the prefect product.6.Is there quality control on all production lines? Yes,all productioin line have adequate quality control.
Prev: Dr Aire Over 95% Smoke Remove Filter with Ventilation Exhaust Fan for Commercial Kitchen
Next: Inline Duct Industrial Commercial Hydroponic Ventilation Extractor Fan 5" 125mm
Our Contact